WTA Ranking Update: Aryna Sabalenka cuts gap to Coco Gauff as Amanda Anisimova up nearly 100 spots

By | August 13, 2024

 

Whilst the WTA Ranking won’t be fully updated until post Toronto, the weekly update offers a glimpse into the winners and losers going into Cincinnati. This includes Amanda Anisimova, Aryna Sabalenka, Caroline Wozniacki and Diana Shnaider.

The winners start with the finalists in Toronto. Anisimova in particular has risen nearly 100 spots in a week. She was sat 132nd and now sits 49th.

She is back into the top 50 for the first time in over a year and could go as high as 36th, 15th off her best if she wins the title tonight. While Jessica Pegula technically could move closer to Jasmine Paolini. But she will only defend points and not claim more. She could sit at 4,265 losing points or 4,615 retaining them.

Read also

ATP Ranking Update: Jannik Sinner enters tenth week as World No.1 as Korda, Popyrin and Arnaldi surge

ATP Ranking Update: Jannik Sinner enters tenth week as World No.1 as Korda, Popyrin and Arnaldi surge

Aryna Sabalenka also has cut the gap to Coco Gauff in World No.2. A big week awaits the American who will defend Cincinnati and could yet lose her second spot.

While only going up. Diana Shnaider is set to move up to World No.20 after reaching the semi-finals in Canada. Her stock continues to rise and as does her ranking. Peyton Stearns will go into the top 50 again after reaching the last eight. While Taylor Townsend is into World No.53 after reaching the Quarter-Finals.

Those to lose include Caroline Wozniacki who didn’t play in this year’s tournament. She now falls to World No.84 as a result. Anna Blinkova drops 12 spots to 80th. While Dayana Yastremska is also down seven spots this week. Maria Sakkari and Barbora Krejcikova also gain in the top 10 due to Danielle Collins sitting on the cusp of falling out of the top 10.

Live WTA Ranking as of 12/08/2024

Ranking Name Age Country Points Change

1 Iga Świątek 23 POL 10655

2 Coco Gauff 20 USA 7633

3 Aryna Sabalenka 26 BLR 7366

4 Elena Rybakina 25 KAZ 6026

5 Jasmine Paolini 28 ITA 5298

6 Jessica Pegula 30 USA 4265

7 Qinwen Zheng 21 CHN 3975

8 Maria Sakkari 29 GRE 3621 1

9 Barbora Krejčíková 28 CZE 3573 1

10 Danielle Collins 30 USA 3483 -2

11 Jeļena Ostapenko 27 LAT 3478

12 Daria Kasatkina 27 RUS 3158

13 Emma Navarro 23 USA 3038 2

14 Madison Keys 29 USA 2728

15 Anna Kalinskaya 25 RUS 2660 2

16 Ons Jabeur 29 TUN 2631

17 Ludmilla Samsonova 25 RUS 2450 -4

18 Markéta Vondroušová 25 CZE 2368

19 Victoria Azarenka 35 BLR 2326

20 Diana Shnaider 20 RUS 2295 4

21 Marta Kostyuk 22 UKR 2260 -1

22 Donna Vekić 28 CRO 2138 -1

23 Beatriz Haddad Maia 28 BRA 2113 -1

24 Mirra Andreeva 17 RUS 1968 -1

25 Caroline Garcia 30 FRA 1878 1

26 Leylah Fernandez 21 CAN 1854 -1

27 Ekaterina Alexandrova 29 RUS 1813 1

28 Anastasia Pavlyuchenkova 33 RUS 1776 1

29 Linda Nosková 19 CZE 1718 3

30 Elina Svitolina 29 UKR 1714 4

31 Katie Boulter 28 GBR 1706 2

32 Elise Mertens 28 BEL 1689 3

33 Yulia Putintseva 29 KAZ 1681 -2

34 Dayana Yastremska 24 UKR 1673 -7

35 Karolína Muchová 27 CZE 1646 -5

36 Kateřina Siniaková 28 CZE 1546 2

37 Paula Badosa 26 ESP 1505 3

38 Marie Bouzková 26 CZE 1495 -2

39 Xinyu Wang 22 CHN 1471 -2

40 Yue Yuan 25 CHN 1457 2

41 Sorana Cîrstea 34 ROU 1442 -2

42 Veronika Kudermetova 27 RUS 1428 -1

43 Magda Linette 32 POL 1366

44 Anastasia Potapova 23 RUS 1304

45 Karolína Plíšková 32 CZE 1260

46 Peyton Stearns 22 USA 1259 7

47 Caroline Dolehide 25 USA 1232 -1

48 Magdalena Fręch 26 POL 1220 2

49 Amanda Anisimova 22 USA 1206 83

50 Viktoriya Tomova 29 BUL 1200 -2

51 Anhelina Kalinina 27 UKR 1186 -2

52 Sloane Stephens 31 USA 1142 -5

53 Taylor Townsend 28 USA 1137 18

54 Lin Zhu 30 CHN 1097 -3

55 Xiyu Wang 23 CHN 1075 -3

56 Sofia Kenin 25 USA 1070 -1

57 Clara Burel 23 FRA 1057 -1

58 Katie Volynets 22 USA 1042 -1

59 Moyuka Uchijima 23 JPN 1010 4

60 Elina Avanesyan 21 ARM 1002 -2

61 Diane Parry 21 FRA 1002 -2

62 Yafan Wang 30 CHN 997 10

63 Cristina Bucșa 26 ESP 984 -3

64 Lulu Sun 23 NZL 955 -10

65 Ashlyn Krueger 20 USA 952 17

66 Elisabetta Cocciaretto 23 ITA 947 -5

67 Clara Tauson 21 DEN 941 -5

68 Lucia Bronzetti 25 ITA 928 -4

69 Varvara Gracheva 24 FRA 920 -4

70 Jaqueline Cristian 26 ROU 919 -4

71 Tatjana Maria 37 GER 914 -4

72 Emma Raducanu 21 GBR 907 -3

73 Sara Sorribes Tormo 27 ESP 886

74 Greet Minnen 26 BEL 878

75 Anna Karolína Schmiedlová 29 SVK 873

76 Bernarda Pera 29 USA 871 4

77 Harriet Dart 28 GBR 864 1

78 Viktorija Golubic 31 SUI 864 -2

79 Anna Bondár 27 HUN 861 15

80 Anna Blinkova 25 RUS 860 -12

81 Martina Trevisan 30 ITA 858 -2

82 Lesia Tsurenko 35 UKR 853 3

83 Mayar Sherif 28 EGY 852

84 Caroline Wozniacki 34 DEN 844 -14

85 Océane Dodin 27 FRA 839 -4

86 Camila Osorio 22 COL 821 -2

87 María Carlé 24 ARG 816 -1

88 Nadia Podoroska 27 ARG 813 -1

89 Erika Andreeva 20 RUS 809 -1

90 Naomi Osaka 26 JPN 804 5

91 Jéssica Bouzas Maneiro 21 ESP 781 -14

92 Daria Saville 30 AUS 780 -1

93 Laura Siegemund 36 GER 778 -1

94 Kamilla Rakhimova 22 RUS 776 -1

95 Sara Errani 37 ITA 760 -5

96 Arantxa Rus 33 NED 750 5

97 Chloé Paquet 30 FRA 746 -1

98 Petra Martić 33 CRO 738 -9

99 Brenda Fruhvirtová 17 CZE 733 -2

100 Mccartney Kessler 25 USA 733 10

101 Aliaksandra Sasnovich 30 BLR 725 -3

102 Jule Niemeier 25 GER 724 -2

103 Ana Bogdan 31 ROU 715 -1

104 Renata Zarazúa 26 MEX 690 -1

105 Hailey Baptiste 22 USA 689 -1

106 Mai Hontama 24 JPN 679 -1

107 Rebeka Masarova 25 ESP 678 -1

108 Tamara Korpatsch 29 GER 672 1

109 Robin Montgomery 19 USA 660 -2

110 Jana Fett 27 CRO 656 3

111 Olga Danilović 23 SRB 655 10

112 Eva Lys 22 GER 642

113 Rebecca Šramková 27 SVK 641 -5

114 Ann Li 24 USA 639

115 Marina Bassols Ribera 24 ESP 638 -4

116 Alycia Parks 23 USA 636 -17

117 Anca Todoni 19 ROU 636 -2

118 Nuria Párrizas Díaz 33 ESP 633 -2

119 Arina Rodionova 34 AUS 625 -1

120 Zhuoxuan Bai 21 CHN 615

121 Emina Bektas 31 USA 607 -4

122 Julia Riera 22 ARG 603 -3

123 Ajla Tomljanović 31 AUS 596

124 Elena-Gabriela Ruse 26 ROU 589 18

125 Suzan Lamens 25 NED 585 -3

126 Dalma Gálfi 25 HUN 575 1

127 Daria Snigur 22 UKR 566 1

128 Sachia Vickery 29 USA 565 -3

129 Panna Udvardy 25 HUN 565

130 Anastasia Zakharova 22 RUS 564 -4

131 Laura Pigossi 30 BRA 563 -7

132 Dominika Šálková 20 CZE 563 -2

133 Sára Bejlek 18 CZE 555

134 Irina-Camelia Begu 33 ROU 554 9

135 Ella Seidel 19 GER 554 2

136 Darja Semenistaja 21 LAT 549

137 Emiliana Arango 23 COL 546 -6

138 Yuriko Miyazaki 28 GBR 546

139 Maya Joint 18 AUS 544 1

140 Elsa Jacquemot 21 FRA 542 -1

141 Rebecca Marino 33 CAN 541 4

142 Linda Fruhvirtová 19 CZE 540 -1

143 Marina Stakusic 19 CAN 535 17

144 Alexandra Eala 19 PHI 535 3

145 Jessika Ponchet 27 FRA 532 1

146 Taylah Preston 18 AUS 519 2

147 Yulia Starodubtseva 24 UKR 509 4

148 Kimberly Birrell 26 AUS 508 -4

149 Tamara Zidanšek 26 SLO 504 -15

150 Astra Sharma 28 AUS 503 -1

 

Leave a Reply

Your email address will not be published. Required fields are marked *